345.9 m - 65 Main Street E, Grand Bend
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 21:00 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 09:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 18:00 | Nonstop |
40.6 km - 78 Front St E, Strathroy
Opens up 08:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 22:00 | Nonstop |
| Tue. | 08:00 | - | 22:00 | Nonstop |
| Wed. | 08:00 | - | 22:00 | Nonstop |
| Thu. | 08:00 | - | 22:00 | Nonstop |
| Fri. | 08:00 | - | 22:00 | Nonstop |
| Sat. | 08:00 | - | 22:00 | Nonstop |
| Sun. | 08:00 | - | 22:00 | Nonstop |
48.5 km - 603 Fanshawe Park Road West, London
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 22:00 | Nonstop |
| Tue. | 09:00 | - | 22:00 | Nonstop |
| Wed. | 09:00 | - | 22:00 | Nonstop |
| Thu. | 09:00 | - | 22:00 | Nonstop |
| Fri. | 09:00 | - | 22:00 | Nonstop |
| Sat. | 09:00 | - | 22:00 | Nonstop |
| Sun. | 09:00 | - | 22:00 | Nonstop |
50.0 km - 1225 Wonderland Rd. N., London
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 22:00 | Nonstop |
| Tue. | 09:00 | - | 22:00 | Nonstop |
| Wed. | 09:00 | - | 22:00 | Nonstop |
| Thu. | 09:00 | - | 22:00 | Nonstop |
| Fri. | 09:00 | - | 22:00 | Nonstop |
| Sat. | 09:00 | - | 20:00 | Nonstop |
| Sun. | 10:00 | - | 18:00 | Nonstop |
50.0 km - 1680 Richmond St N, Unit L104, London
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 21:00 | Nonstop |
| Thu. | 09:00 | - | 21:00 | Nonstop |
| Fri. | 09:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 21:00 | Nonstop |
| Sun. | 10:00 | - | 17:00 | Nonstop |